Swinger statistics for Kentucky: members by town
SwingersPlayKentucky lists 1,336 members who live in Kentucky: 546 couples, 106 women and 684 men (figures as of November 21, 2026).
Swinging in Kentucky 2026Best towns for swingers in Kentucky 2026
Kentucky at a glance
- Members
- 1,336
- Couples
- 546
- Women
- 106
- Men
- 684
- Towns with members
- 183
- Towns with a page
- 552
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 21, 2026.
Swingers by town in Kentucky
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Louisville | 375 | 631,818 | 59.4 |
| 2 | Lexington | 129 | 323,725 | 39.8 |
| 3 | Bowling Green | 86 | 75,388 | 114.1 |
| 4 | Owensboro | 43 | 60,302 | 71.3 |
| 5 | Paducah | 29 | 26,845 | 108.0 |
| 6 | London | 26 | 7,561 | 343.9 |
| 7 | Newport | 24 | 13,967 | 171.8 |
| 8 | Ashland | 23 | 21,295 | 108.0 |
| 9 | Richmond | 20 | 37,111 | 53.9 |
| 10 | Elizabethtown | 20 | 32,576 | 61.4 |
| 11 | Hopkinsville | 18 | 30,906 | 58.2 |
| 12 | Georgetown | 17 | 39,117 | 43.5 |
| 13 | Florence | 15 | 32,803 | 45.7 |
| 14 | Murray | 14 | 18,080 | 77.4 |
| 15 | Frankfort | 13 | 28,503 | 45.6 |
| 16 | Madisonville | 13 | 19,515 | 66.6 |
| 17 | Shelbyville | 13 | 17,668 | 73.6 |
| 18 | Shively | 13 | 15,638 | 83.1 |
| 19 | Somerset | 12 | 12,216 | 98.2 |
| 20 | Corbin | 12 | 8,246 | 145.5 |
| 21 | Henderson | 11 | 27,852 | 39.5 |
| 22 | Glasgow | 10 | 15,197 | 65.8 |
| 23 | Shepherdsville | 10 | 14,533 | 68.8 |
| 24 | Campbellsville | 9 | 11,622 | 77.4 |
| 25 | Russellville | 9 | 7,316 | 123.0 |
| 26 | Columbia | 9 | 4,808 | 187.2 |
| 27 | Russell Springs | 9 | 2,773 | 324.6 |
| 28 | La Grange | 8 | 10,311 | 77.6 |
| 29 | Monticello | 8 | 5,753 | 139.1 |
| 30 | Covington | 7 | 41,110 | 17.0 |
| 31 | St. Matthews | 7 | 17,577 | 39.8 |
| 32 | Danville | 7 | 17,327 | 40.4 |
| 33 | Bardstown | 7 | 13,804 | 50.7 |
| 34 | Prestonsburg | 7 | 3,765 | 185.9 |
| 35 | Hillview | 6 | 8,797 | 68.2 |
| 36 | Oak Grove | 6 | 7,962 | 75.4 |
| 37 | Pikeville | 6 | 7,490 | 80.1 |
| 38 | Hazard | 6 | 5,008 | 119.8 |
| 39 | Louisa | 6 | 2,580 | 232.6 |
| 40 | McKee | 6 | 888 | 675.7 |
| 41 | Radcliff | 5 | 22,864 | 21.9 |
| 42 | Franklin | 5 | 10,360 | 48.3 |
| 43 | Morehead | 5 | 6,870 | 72.8 |
| 44 | Williamsburg | 5 | 5,270 | 94.9 |
| 45 | Grayson | 5 | 3,778 | 132.3 |
| 46 | Lyndon | 4 | 11,030 | 36.3 |
| 47 | Paris | 4 | 10,160 | 39.4 |
| 48 | Princeton | 4 | 6,241 | 64.1 |
| 49 | Benton | 4 | 4,748 | 84.2 |
| 50 | Whitesburg | 4 | 1,761 | 227.1 |
Towns of Kentucky by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | London | 26 | 7,561 | 343.9 |
| 2 | Newport | 24 | 13,967 | 171.8 |
| 3 | Bowling Green | 86 | 75,388 | 114.1 |
| 4 | Paducah | 29 | 26,845 | 108.0 |
| 5 | Ashland | 23 | 21,295 | 108.0 |
| 6 | Owensboro | 43 | 60,302 | 71.3 |
| 7 | Elizabethtown | 20 | 32,576 | 61.4 |
| 8 | Louisville | 375 | 631,818 | 59.4 |
| 9 | Richmond | 20 | 37,111 | 53.9 |
| 10 | Lexington | 129 | 323,725 | 39.8 |
Counties of Kentucky
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayKentucky. Swinger statistics for Kentucky: members by town. https://swingersplaykentucky.com/statistics (November 21, 2026)
Frequently asked questions
How many swingers are there in Kentucky?
SwingersPlayKentucky lists 1,336 members who live in Kentucky: 546 couples, 106 women and 684 men (figures as of November 21, 2026).
Where is the biggest swinger scene in Kentucky?
Louisville has the most members of SwingersPlayKentucky: 375 members live there. Next come Lexington, Bowling Green, Owensboro, and Paducah.
Which town in Kentucky has the most swingers per capita?
London, with 343.9 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayKentucky who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayKentucky as the source, link to this page and give the date of the figures.